Youtube

Go to The Main Page Add Youtube to favorite!

Paul Mara 

Position Defense
Shoots Left
Height
Weight
6 ft 4 in (1.93 m)
219 lb (99 kg/15 st 9 lb)
NHL Team
F. teams
New York Rangers
Boston Bruins
Phoenix Coyotes
Tampa Bay Lightning
Nationality Flag of the United States United States
Born September 7, 1979 (1979-09-07) (age 28),
Ridgewood, NJ
NHL Draft 7th overall, 1997
Tampa Bay Lightning
Pro career 1999 – present

Paul Mara (born September 7, 1979 in Ridgewood, New Jersey) was raised in Belmont, Massachusetts and is an NHL defenseman who plays for the New York Rangers. He was drafted 7th overall in the first round of the 1997 NHL Entry Draft by the Tampa Bay Lightning.

On June 26, 2006, he was traded to the Boston Bruins for fellow defenseman Nick Boynton.

On February 27, 2007, Mara was traded to the New York Rangers for Aaron Ward.

On July 4, 2008, Mara re-signed with the Rangers for 1-year, $1.95 million.

Career statistics

    Regular Season   Playoffs
Season Team League GP G A Pts PIM GP G A Pts PIM
1996–97 Sudbury Wolves OHL 44 9 34 43 61 -- -- -- -- --
1997–98 Sudbury Wolves OHL 25 8 18 26 79 -- -- -- -- --
1997–98 Plymouth Whalers OHL 25 8 15 23 30 15 3 14 17 30
1998–99 Plymouth Whalers OHL 52 13 41 54 95 11 5 7 12 28
1998–99 Tampa Bay Lightning NHL 1 1 1 2 0 -- -- -- -- --
1999–00 Detroit Vipers IHL 15 3 5 8 22 -- -- -- -- --
1999–00 Tampa Bay Lightning NHL 54 7 11 18 73 -- -- -- -- --
2000–01 Detroit Vipers IHL 10 3 3 6 22 -- -- -- -- --
2000–01 Tampa Bay Lightning NHL 46 6 10 16 40 -- -- -- -- --
2000–01 Phoenix Coyotes NHL 16 0 4 4 14 -- -- -- -- --
2001–02 Phoenix Coyotes NHL 75 7 17 24 58 5 0 0 0 4
2002–03 Phoenix Coyotes NHL 73 10 15 25 78 -- -- -- -- --
2003–04 Phoenix Coyotes NHL 81 6 36 42 48 -- -- -- -- --
2004–05 Hannover Scorpions DEL 35 5 13 18 89 -- -- -- -- --
2005–06 Phoenix Coyotes NHL 78 15 32 47 70 -- -- -- -- --
2006–07 Boston Bruins NHL 59 3 15 18 95 -- -- -- -- --
2006–07 New York Rangers NHL 19 2 3 5 18 10 2 2 4 18
2007–08 New York Rangers NHL 61 1 16 17 52 10 0 1 1 20
NHL Totals 563 58 160 218 546 25 2 3 5 42

External links

Could not update stat
UP