Youtube

Go to The Main Page Add Youtube to favorite!

Nanaimo Clippers 

Nanaimo Clippers
City Nanaimo, British Columbia
League British Columbia Hockey League
Founded 1972
Home Arena Frank Crane Arena
Colours White, Black, Silver, and Orange
Coach Bill Bestwick
GM Bill Bestwick

The Nanaimo Clippers are a Tier II Junior "A" ice hockey team from Nanaimo, British Columbia, Canada. They are a part of the British Columbia Hockey League.

Contents

Franchise history

The Nanaimo Clippers won the league championship in the 1976 playoffs but lost by default for the Mowat Cup (Provincial Championship). The Clippers were once again league champions in 1978 when the Penticton Vees refused to play the balance of the series (citing rough play - The series stood at 2 games to 1). The Merritt Centennials were earlier chosen to represent the league for the 1978 CAHA Championships. The Nanaimo Clippers folded after the 1982 season, but were started up again before the 1983 season as the Esquimalt Buccaneers. They moved the franchise to Nanaimo early in the 1983 season, playing at the Nanaimo Civic Arena, and renamed the team the Nanaimo Clippers.

In 1998, the Clippers hosted the Royal Bank Cup getting 3 wins and a loss in round-robin play. The Clippers entered the semi-finals as the 2nd seed, behind the South Surrey Eagles also of the BCHL. The Weyburn Red Wings were the Clippers opponent in the semi-final and defeated them by a score of 4-1, South Surrey went on to win the National Championship.

March 13, 2004 marked one of the strangest playoff games in all of hockey history with the Clippers playing in the final game of their first-round league playoff series against the Powell River Kings. With 80 seconds left in the third period and the scored tied 3-3 in Game 7 at Nanaimo, the Powell River goalie left his crease and froze the puck for a whistle. Under league rules, the goalie was guilty of delay of game. But instead of calling a two-minute penalty, the referee incorrectly awarded a penalty shot. Nanaimo scored and won the game 4-3. Powell River protested and league officials agreed to cover all costs for fixing the mistake. The Kings went back to Nanaimo on March 16 to replay the final 1:20 of the third period, with the score tied at 3-3. Powell River started a man short for the delay-of-game penalty but neither team scored in regulation. Just 54 seconds into overtime, Nanaimo captain Michael Olson scored the game-winning goal in front of a packed house of hometown fans, some of whom had felt their team had been wronged and some who thought it was a good chance to end things the right way. The Clippers went on to have a fairly easy road in the playoffs, beating Chilliwack 3-1 in a best-of-five series, Surrey 4-0 in a best-of-seven semifinal and the Salmon Arm Silverbacks 4-1 in the best-of-seven championship final. After taking the BCHL Championship, the Clippers went on to oust the Grande Prairie Storm for the Doyle Cup, earning themselves a berth in the Royal Bank Cup.

On April 16 2007, the Clippers won the Fred Page Cup by defeating the Vernon Vipers three to two in game six of the BCHL finals. The winning goal was scored by Tyler Mazzei with 36 seconds remaining in the third period at the Vernon Multiplex.

Season-by-season record

Note: GP = Games Played, W = Wins, L = Losses, T = Ties, OTL = Overtime Losses, GF = Goals for, GA = Goals against

Season League GP W L T OTL GF GA Points Finish Playoffs
1972-73 BCJHL 62 31 30 1 - 352 335 63 1st in Coastal Lost in Semi-Finals
1973-74 BCJHL 64 21 41 2 - 243 321 44 4th in Coastal Lost in Quarter-Finals
1974-75 BCJHL 66 21 45 0 - 303 385 42 4th in Coastal Lost in Semi-Finals
1975-76 BCJHL 66 41 21 4 - 384 279 86 2nd in League Won Leaque
1976-77 BCJHL 68 46 19 3 - 403 323 95 1st in Coastal Won League
1977-78 BCJHL 66 41 23 0 - 402 327 84 1st in Coastal Won League
1978-79 BCJHL 62 33 26 3 - 367 346 69 2nd in Coastal Lost in Semi-Final
1979-80 BCJHL 66 41 24 1 - 433 346 83 2nd in Coastal Lost in Finals
1980-81 BCJHL 44 33 10 1 - 308 200 67 1st in Coastal Lost in Semi-finals
1981-82 BCJHL 48 12 36 0 - 232 347 24 6th in Coastal Did Not Qualify
1982-83 BCJHL 56 30 25 1 - 309 314 61 3rd in Coastal Lost in Quarter-Finals
1983-84 BCJHL 50 30 19 1 - 303 256 61 2nd in Coastal Lost in Semi-Finals
1984-85 BCJHL 52 21 31 0 - 328 367 42 5th in Coastal Did Not Qualify
1985-86 BCJHL 52 25 26 1 - 305 337 51 3rd in Coastal Lost in Quarter-Finals
1986-87 BCJHL 52 24 27 1 - 276 292 49 4th in Coastal Lost in Quarter-Finals
1987-88 BCJHL 52 28 20 4 - 277 252 60 3rd in Coastal Lost in Quarter-Finals
1988-89 BCJHL 60 32 25 3 - 309 312 67 3rd in Coastal Lost in Quarter-Finals
1989-90 BCJHL 60 38 21 1 - 381 314 77 2nd in Coastal Lost in Semi-Finals
1990-91 BCJHL 60 25 32 3 - 307 342 53 3rd in Coastal Lost in Quarter-Finals
1991-92 BCJHL 60 27 30 3 - 319 309 57 2nd in Coastal Lost in Semi-Finals
1992-93 BCJHL 60 29 29 2 - 320 326 60 3rd in Coastal Lost in Semi-Finals
1993-94 BCJHL 60 21 36 3 - 270 351 47 4th in Coastal Lost in Quarter-Finals
1994-95 BCJHL 60 25 33 2 - 280 330 52 3rd in Coastal Lost in Quarter-Finals
1995-96 BCJHL 60 30 25 5 - 251 236 65 3rd in Coastal Lost in Quarter-Finals
1996-97 BCHL 60 34 22 4 - 263 243 72 2nd in Coastal Lost in Quarter-Finals
1997-98 BCHL 60 30 29 1 - 215 223 61 4th in Coastal Lost in Quarter-Finals
1998-99 BCHL 60 37 21 - 2 298 229 76 1st in Coastal Lost in Quarter-Finals
1999-00 BCHL 60 28 21 - 11 202 218 67 3rd in Coastal Lost in Quarter-Finals
2000-01 BCHL 60 31 25 - 4 221 216 66 1st in Coastal Lost in Quarter-Finals
2001-02 BCHL 60 41 17 - 2 262 215 84 1st in Coastal Lost in Semi-Finals
2002-03 BCHL 60 41 16 3 0 267 196 85 1st in Coastal Lost in Semi-Finals
2003-04 BCHL 60 37 15 2 6 256 161 82 2nd in Coastal Won League & Doyle Cup
2004-05 BCHL 60 48 9 0 3 240 142 99 1st in League Lost in Semi-Finals
2005-06 BCHL 60 44 12 0 4 255 160 92 1st in League Lost in Quarter-Finals
2006-07 BCHL 60 41 12 2 5 287 187 89 1st in League Won League
2007-08 BCHL 60 42 14 0 4 249 155 88 1st BCHL Lost in Finals

See also

External links


Could not update stat
UP