Youtube

Go to The Main Page Add Youtube to favorite!

List of current members of the United States House of Representatives by seniority 

This is a complete list of current members of the U.S. House of Representatives based on seniority.

Seniority depends on the date in which members were sworn into office. Since many members are sworn in on the same day, subsequent ranking is based on previous congressional service of the individual and then by alphabetical order by the last name of the congressman.

Committee chairmanship in the House is often associated with seniority. However, party leadership is typically not associated with seniority.

Rank Representative Party District Seniority date Notes
1 John Dingell D MI-15 1955-12-13 December 13, 1955 Dean of the House
Chair of the Energy and Commerce Committee
2 John Conyers D MI-14 1965-01-3January 3, 1965 Chair of the Judiciary Committee
Dean of the Congressional Black Caucus
3 Dave Obey D WI-7 1969-04-01April 1, 1969 Chair of the Appropriations Committee
4 Charles B. Rangel D NY-15 1971-01-03January 3, 1971 Chair of the Ways and Means Committee
5 Bill Young R FL-10 1971-01-03January 3, 1971
6 Ralph Regula R OH-16 1973-01-03January 3, 1973 Retiring in 2009
7 Pete Stark D CA-13 1973-01-03January 3, 1973
8 Don Young R AK 1973-03-06March 6, 1973 Ranking member of the Natural Resources Committee
9 John Murtha D PA-12 1974-02-05February 5, 1974
10 George Miller D CA-07 1975-01-03January 3, 1975 Chair of the Education and Labor Committee
11 James Oberstar D MN-8 1975-01-03January 3, 1975 Chair of the Transportation and Infrastructure Committee
12 Henry Waxman D CA-30 1975-01-03January 3, 1975 Chair of the Oversight and Government Reform Committee
13 Ed Markey D MA-07 1976-11-02November 2, 1976 Chair of the Select Committee on Energy Independence and Global Warming
14 Norm Dicks D WA-6 1977-01-04January 4, 1977
15 Dale Kildee D MI-05 1977-01-04January 4, 1977
16 Nick Rahall D WV-3 1977-01-04January 4, 1977 Chair of the Natural Resources Committee
17 Ike Skelton D MO-4 1977-01-04January 4, 1977 Chair of the Armed Services Committee
18 Jerry Lewis R CA-41 1979-01-03January 3, 1979 Ranking member of the Appropriations Committee
19 James Sensenbrenner R WI-5 1979-01-03January 3, 1979 Ranking member of the Select Committee on Energy Independence and Global Warming
20 Tom Petri R WI-6 1979-04-03April 3, 1979
21 David Dreier R CA-26 1981-01-03January 3, 1981 Ranking member of the Rules Committee
22 Barney Frank D MA-04 1981-01-03January 3, 1981 Chair of the Financial Services Committee
23 Ralph Hall R TX-04 1981-01-03January 3, 1981 Ranking member of the Science and Technology Committee
24 Duncan Hunter R CA-52 1981-01-03January 3, 1981 Ranking member of the Armed Services Committee
Retiring in 2009
25 Hal Rogers R KY-5 1981-01-03January 3, 1981
26 Christopher Smith R NJ-04 1981-01-03January 3, 1981
27 Frank Wolf R VA-10 1981-01-03January 3, 1981
28 Steny Hoyer D MD-5 1981-05-19May 19, 1981 Majority Leader
29 Howard Berman D CA-28 1983-01-03January 3, 1983
30 Rick Boucher D VA-09 1983-01-03January 3, 1983
31 Dan Burton R IN-5 1983-01-03January 3, 1983
32 Marcy Kaptur D OH-09 1983-01-03January 3, 1983
33 Sander Levin D MI-12 1983-01-03January 3, 1983
34 Alan Mollohan D WV-1 1983-01-03January 3, 1983
35 Solomon Ortiz D TX-27 1983-01-03January 3, 1983 Dean of the Congressional Hispanic Caucus
36 John Spratt D SC-5 1983-01-03January 3, 1983 Chair of the Budget Committee
37 Ed Towns D NY-10 1983-01-03January 3, 1983
38 Gary Ackerman D NY-05 1983-03-01March 1, 1983
39 Jim Saxton R NJ-03 1984-11-06November 6, 1984 Retiring in 2009
40 Joe Barton R TX-06 1985-01-03January 3, 1985 Ranking member of the Energy and Commerce Committee
41 Howard Coble R NC-06 1985-01-03January 3, 1985
42 Bart Gordon D TN-6 1985-01-03January 3, 1985 Chair of the Science and Technology Committee
43 Paul Kanjorski D PA-11 1985-01-03January 3, 1985
44 Peter Visclosky D IN-1 1985-01-03January 3, 1985
45 Peter DeFazio D OR-4 1987-01-03January 3, 1987
46 Elton Gallegly R CA-24 1987-01-03January 3, 1987
47 Wally Herger R CA-02 1987-01-03January 3, 1987
48 John Lewis D GA-05 1987-01-03January 3, 1987
49 Louise Slaughter D NY-28 1987-01-03January 3, 1987 Chair of the Rules Committee
50 Lamar Smith R TX-21 1987-01-03January 3, 1987 Ranking member of the Judiciary Committee
51 Fred Upton R MI-06 1987-01-03January 3, 1987
52 Nancy Pelosi D CA-08 1987-06-02June 2, 1987 Speaker
53 Christopher Shays R CT-4 1987-08-18August 18, 1987
54 Jim McCrery R LA-4 1988-04-16April 16, 1988 Ranking member of the Ways and Means Committee
Retiring in 2009
55 Jerry Costello D IL-12 1988-08-09August 9, 1988
56 John Duncan R TN-2 1988-11-08November 8, 1988
57 Frank Pallone D NJ-06 1988-11-08November 8, 1988
58 Eliot Engel D NY-17 1989-01-03January 3, 1989
59 Nita Lowey D NY-18 1989-01-03January 3, 1989
60 Jim McDermott D WA-7 1989-01-03January 3, 1989
61 Mike McNulty D NY-21 1989-01-03January 3, 1989 Retiring in 2009
62 Richard Neal D MA-02 1989-01-03January 3, 1989
63 Donald Payne D NJ-10 1989-01-03January 3, 1989
64 Dana Rohrabacher R CA-46 1989-01-03January 3, 1989
65 Cliff Stearns R FL-06 1989-01-03January 3, 1989
66 John Tanner D TN-8 1989-01-03January 3, 1989
67 James Walsh R NY-25 1989-01-03January 3, 1989 Retiring in 2009
68 Ileana Ros-Lehtinen R FL-18 1989-08-29August 29, 1989 Ranking member of the Foreign Affairs Committee
69 Gene Taylor D MS-4 1989-10-17October 17, 1989
70 José Serrano D NY-16 1990-03-20March 20, 1990
71 Rob Andrews D NJ-01 1990-11-06November 6, 1990
72 Neil Abercrombie D HI-1 1991-01-03January 3, 1991 Previously served from Sept. 1986 to Jan. 1987
73 John Boehner R OH-08 1991-01-03January 3, 1991 Minority Leader
74 Dave Camp R MI-04 1991-01-03January 3, 1991
75 Bud Cramer D AL-5 1991-01-03January 3, 1991 Retiring in 2009
76 Rosa DeLauro D CT-3 1991-01-03January 3, 1991
77 John T. Doolittle R CA-04 1991-01-03January 3, 1991 Retiring in 2009
78 Chet Edwards D TX-17 1991-01-03January 3, 1991
79 Wayne Gilchrest R MD-1 1991-01-03January 3, 1991 Lost renomination in 2008 election
80 David Hobson R OH-07 1991-01-03January 3, 1991 Retiring in 2009
81 William Jefferson D LA-2 1991-01-03January 3, 1991
82 Jim Moran D VA-08 1991-01-03January 3, 1991
83 Collin Peterson D MN-7 1991-01-03January 3, 1991
84 Jim Ramstad R MN-3 1991-01-03January 3, 1991 Retiring in 2009
85 Maxine Waters D CA-35 1991-01-03January 3, 1991
86 Sam Johnson R TX-03 1991-05-18May 18, 1991
87 John Olver D MA-01 1991-06-04June 4, 1991
88 Ed Pastor D AZ-4 1991-09-24September 24, 1991
89 Jerrold Nadler D NY-08 1992-11-03November 3, 1992
90 Spencer Bachus R AL-6 1993-01-03January 3, 1993 Ranking member of the Financial Services Committee
91 Roscoe Bartlett R MD-6 1993-01-03January 3, 1993
92 Xavier Becerra D CA-31 1993-01-03January 3, 1993
93 Sanford Bishop D GA-02 1993-01-03January 3, 1993
94 Corrine Brown D FL-03 1993-01-03January 3, 1993
95 Steve Buyer R IN-4 1993-01-03January 3, 1993 Ranking member of the Veterans' Affairs Committee
96 Ken Calvert R CA-44 1993-01-03January 3, 1993
97 Michael N. Castle R DE 1993-01-03January 3, 1993
98 James Clyburn D SC-6 1993-01-03January 3, 1993 Majority Whip
99 Nathan Deal R GA-09 1993-01-03January 3, 1993
100 Lincoln Diaz-Balart R FL-21 1993-01-03January 3, 1993
101 Anna Eshoo D CA-14 1993-01-03January 3, 1993
102 Terry Everett R AL-2 1993-01-03January 3, 1993 Retiring in 2009
103 Bob Filner D CA-51 1993-01-03January 3, 1993 Chair of the Veterans' Affairs Committee
104 Bob Goodlatte R VA-06 1993-01-03January 3, 1993 Ranking member of the Agriculture Committee
105 Gene Green D TX-29 1993-01-03January 3, 1993
106 Luis Gutiérrez D IL-04 1993-01-03January 3, 1993
107 Alcee Hastings D FL-23 1993-01-03January 3, 1993
108 Maurice Hinchey D NY-22 1993-01-03January 3, 1993
109 Pete Hoekstra R MI-02 1993-01-03January 3, 1993 Ranking member of the Intelligence Committee
110 Tim Holden D PA-17 1993-01-03January 3, 1993
111 Eddie Bernice Johnson D TX-30 1993-01-03January 3, 1993
112 Peter King R NY-03 1993-01-03January 3, 1993 Ranking member of the Homeland Security Committee
113 Jack Kingston R GA-01 1993-01-03January 3, 1993
114 Joe Knollenberg R MI-09 1993-01-03January 3, 1993
115 John Linder R GA-07 1993-01-03January 3, 1993
116 Carolyn Maloney D NY-14 1993-01-03January 3, 1993
117 Donald Manzullo R IL-16 1993-01-03January 3, 1993
118 John McHugh R NY-23 1993-01-03January 3, 1993
119 Buck McKeon R CA-25 1993-01-03January 3, 1993 Ranking member of the Education and Labor Committee
120 John Mica R FL-07 1993-01-03January 3, 1993 Ranking member of the Transportation and Infrastructure Committee
121 Earl Pomeroy D ND 1993-01-03January 3, 1993
122 Deborah Pryce R OH-15 1993-01-03January 3, 1993 Retiring in 2009
123 Lucille Roybal-Allard D CA-34 1993-01-03January 3, 1993
124 Ed Royce R CA-40 1993-01-03January 3, 1993
125 Bobby Rush D IL-01 1993-01-03January 3, 1993
126 Bobby Scott D VA-03 1993-01-03January 3, 1993
127 Bart Stupak D MI-01 1993-01-03January 3, 1993
128 Nydia Velázquez D NY-12 1993-01-03January 3, 1993 Chair of the Small Business Committee
129 Mel Watt D NC-12 1993-01-03January 3, 1993
130 Lynn Woolsey D CA-06 1993-01-03January 3, 1993
131 Bennie Thompson D MS-2 1993-04-13April 13, 1993 Chair of the Homeland Security Committee
132 Sam Farr D CA-17 1993-06-08June 8, 1993
133 Vernon Ehlers R MI-03 1993-12-07December 7, 1993 Ranking member of the House Administration Committee
134 Frank Lucas R OK-3 1994-05-10May 10, 1994
135 Ron Lewis R KY-2 1994-05-24May 24, 1994 Retiring in 2009
136 Steve Chabot R OH-01 1995-01-03January 3, 1995 Ranking member of the Small Business Committee
137 Barbara Cubin R WY 1995-01-03January 3, 1995 Retiring in 2009
138 Thomas Davis R VA-11 1995-01-03January 3, 1995 Ranking member of the Oversight and Government Reform Committee
Retiring in 2009
139 Lloyd Doggett D TX-25 1995-01-03January 3, 1995
140 Mike Doyle D PA-14 1995-01-03January 3, 1995
141 Phil English R PA-03 1995-01-03January 3, 1995
142 Chaka Fattah D PA-02 1995-01-03January 3, 1995
143 Rodney Frelinghuysen R NJ-11 1995-01-03January 3, 1995
144 Doc Hastings R WA-4 1995-01-03January 3, 1995 Ranking member of the Ethics Committee
145 Sheila Jackson-Lee D TX-18 1995-01-03January 3, 1995
146 Walter B. Jones R NC-03 1995-01-03January 3, 1995
147 Patrick Kennedy D RI-1 1995-01-03January 3, 1995
148 Ray LaHood R IL-18 1995-01-03January 3, 1995 Retiring in 2009
149 Tom Latham R IA-4 1995-01-03January 3, 1995
150 Steven LaTourette R OH-14 1995-01-03January 3, 1995
151 Frank LoBiondo R NJ-02 1995-01-03January 3, 1995
152 Zoe Lofgren D CA-16 1995-01-03January 3, 1995
153 Sue Myrick R NC-09 1995-01-03January 3, 1995
154 George Radanovich R CA-19 1995-01-03January 3, 1995
155 John Shadegg R AZ-3 1995-01-03January 3, 1995
156 Mark Souder R IN-3 1995-01-03January 3, 1995
157 Mac Thornberry R TX-13 1995-01-03January 3, 1995
158 Todd Tiahrt R KS-4 1995-01-03January 3, 1995
159 Zach Wamp R TN-3 1995-01-03January 3, 1995
160 Dave Weldon R FL-15 1995-01-03January 3, 1995 Retiring in 2009
161 Jerry Weller R IL-11 1995-01-03January 3, 1995 Retiring in 2009
162 Ed Whitfield R KY-1 1995-01-03January 3, 1995
163 Jesse Jackson, Jr. D IL-02 1995-12-12December 12, 1995
164 Elijah Cummings D MD-7 1996-04-16April 16, 1996
165 Earl Blumenauer D OR-3 1996-05-21May 21, 1996
166 Jo Ann Emerson R MO-8 1996-11-05November 5, 1996
167 David Price D NC-04 1997-01-03January 3, 1997 Previously served from 1987 to 1995.
168 Ron Paul R TX-14 1997-01-03January 3, 1997 Previously served from 1976 to 1977 and from 1979 to 1985.
169 Robert Aderholt R AL-4 1997-01-03January 3, 1997
170 Tom Allen D ME-1 1997-01-03January 3, 1997 Retiring in 2009
171 Marion Berry D AR-1 1997-01-03January 3, 1997
172 Roy Blunt R MO-7 1997-01-03January 3, 1997 Minority Whip
173 Leonard Boswell D IA-3 1997-01-03January 3, 1997
174 Allen Boyd D FL-02 1997-01-03January 3, 1997
175 Kevin Brady R TX-08 1997-01-03January 3, 1997
176 Chris Cannon R UT-3 1997-01-03January 3, 1997 Lost renomination in the 2008 election
177 Danny Davis D IL-07 1997-01-03January 3, 1997
178 Diana DeGette D CO-1 1997-01-03January 3, 1997
179 Bill Delahunt D MA-10 1997-01-03January 3, 1997
180 Bob Etheridge D NC-02 1997-01-03January 3, 1997
181 Virgil Goode R VA-05 1997-01-03January 3, 1997
182 Kay Granger R TX-12 1997-01-03January 3, 1997
183 Rubén Hinojosa D TX-15 1997-01-03January 3, 1997
184 Darlene Hooley D OR-5 1997-01-03January 3, 1997 Retiring in 2009
185 Kenny Hulshof R MO-9 1997-01-03January 3, 1997 Retiring in 2009
186 Carolyn Cheeks Kilpatrick D MI-13 1997-01-03January 3, 1997
187 Ron Kind D WI-3 1997-01-03January 3, 1997
188 Dennis Kucinich D OH-10 1997-01-03January 3, 1997
189 Carolyn McCarthy D NY-04 1997-01-03January 3, 1997
190 Jim McGovern D MA-03 1997-01-03January 3, 1997
191 Mike McIntyre D NC-07 1997-01-03January 3, 1997
192 Jerry Moran R KS-1 1997-01-03January 3, 1997
193 Bill Pascrell D NJ-08 1997-01-03January 3, 1997
194 John Peterson R PA-05 1997-01-03January 3, 1997 Retiring in 2009
195 Chip Pickering R MS-3 1997-01-03January 3, 1997 Retiring in 2009
196 Joe Pitts R PA-16 1997-01-03January 3, 1997
197 Silvestre Reyes D TX-16 1997-01-03January 3, 1997 Chair of the Intelligence Committee
198 Steven Rothman D NJ-09 1997-01-03January 3, 1997
199 Loretta Sanchez D CA-47 1997-01-03January 3, 1997
200 Pete Sessions R TX-32 1997-01-03January 3, 1997
201 Brad Sherman D CA-27 1997-01-03January 3, 1997
202 John Shimkus R IL-19 1997-01-03January 3, 1997
203 Adam Smith D WA-9 1997-01-03January 3, 1997
204 Vic Snyder D AR-2 1997-01-03January 3, 1997
205 Ellen Tauscher D CA-10 1997-01-03January 3, 1997
206 John Tierney D MA-06 1997-01-03January 3, 1997
207 Robert Wexler D FL-19 1997-01-03January 3, 1997
208 Vito Fossella R NY-13 1997-11-04November 4, 1997 Retiring in 2009
209 Gregory Meeks D NY-06 1998-02-03February 3, 1998
210 Lois Capps D CA-23 1998-03-10March 10, 1998
211 Mary Bono R CA-45 1998-04-07April 7, 1998
212 Barbara Lee D CA-09 1998-04-07April 7, 1998
213 Robert Brady D PA-01 1998-05-19May 19, 1998 Chair of the House Administration Committee
214 Heather Wilson R NM-1 1998-06-23June 23, 1998 Retiring in 2009
215 Jay Inslee D WA-1 1999-01-03January 3, 1999 Previously served from 1993 to 1995.
216 Brian Baird D WA-3 1999-01-03January 3, 1999
217 Tammy Baldwin D WI-2 1999-01-03January 3, 1999
218 Shelley Berkley D NV-1 1999-01-03January 3, 1999
219 Judy Biggert R IL-13 1999-01-03January 3, 1999
220 Mike Capuano D MA-08 1999-01-03January 3, 1999
221 Joe Crowley D NY-07 1999-01-03