Youtube

Go to The Main Page Add Youtube to favorite!

List of Mayors of San Francisco, California 

Number of Mayors of San Francisco by party affiliation
Party Mayors
Democratic 17
Republican 10
Union Labor 3
Whig 3
American Party 2
Populist 2
Vigilance People's Party 2
Know Nothing 1
No Party 1
Public Ownership Party 1

This is a list of mayors and alcaldes of San Francisco, California.

Alcaldes of Yerba Buena, Mexican era[1][2]
Rank Alcalde Took office Left office
1 Francisco De Haro 1834 1835
2 José Joaquin Estudillo 1835 1836
3 Francisco Guerrero 1836 1837
4 Ignacio Martinez 1837 1838
5 Francisco De Haro 1838 1839
6 Francisco Guerrero 1839 1842
7 José de Jesus Noe 1842 1843
8 Francisco Sanchez 1843 1844
9 William Sturgis Hinckley 1844 1845
10 Juan Nepomuceno Padilla 1845 1845
11 José de la Cruz Sánchez 1845 1846
12 José de Jesus Noe 1846 1846
Alcaldes of San Francisco[1][2]
Rank Alcalde Took office Left office
1 Washington Allon Bartlett July, 1846 February, 1847
2 Edwin Bryant February, 1847 June, 1847
3 George Hyde June, 1847 April, 1848
4 Dr. John Townsend April, 1848 September, 1848
5 Dr. Thaddeus M. Leavenworth October, 1848 August, 1849
6 John White Geary August, 1849 March 1, 1850
Mayors of San Francisco[1][2][3]
Rank Mayor Took office Left office Party
1 John White Geary May 1, 1850 May 4, 1851 No party
2 Charles James Brenham May 5, 1851 December 31, 1851 Whig
3 Stephen Randall Harris January 1, 1852 November 9, 1852 Democratic
4 Charles James Brenham November 10, 1852 October 2, 1853 Whig
5 Cornelius Kingsland Garrison October 3, 1853 October 1, 1854 Whig
6 Stephen Palfrey Webb October 2, 1854 June 30, 1855 Know Nothing
7 James Van Ness July 1, 1855 July 7, 1856 Democratic
8 George J. Whelan July 8, 1856 November 14, 1856 American Party
9 Ephraim Willard Burr November 15, 1856 October 2, 1859 American Party
10 Henry F. Teschemacher October 3, 1859 June 30, 1863 Vigilance People's Party
11 Henry Perrin Coon July 1, 1863 December 1, 1867 Vigilance People's Party
12 Frank McCoppin December 2, 1867 December 4, 1869 Democratic
13 Thomas Henry Selby December 6, 1869 December 3, 1871 Republican
14 William Alvord December 4, 1871 November 30, 1873 Republican
15 James Otis December 1, 1873 October 30, 1875 Populist
16 George Hewston November 4, 1875 December 5, 1875 Democratic
17 Andrew Jackson Bryant December 6, 1875 November 30, 1879 Populist
18 Isaac Smith Kalloch December 1, 1879 December 4, 1881 Democratic
19 Maurice Carey Blake December 5, 1881 January 7, 1883 Republican
20 Washington Bartlett January 8, 1883 January 2, 1887 Democratic
21 Edward B. Pond January 7, 1887 January 7, 1891 Democratic
22 George Henry Sanderson January 5, 1891 January 3, 1893 Republican
23 Levi Richard Ellert January 4, 1893 January 6, 1895 Republican
24 Adolph Sutro January 7, 1895 January 3, 1897 Public Ownership Party
25 James D. Phelan January 4, 1897 January 7, 1902 Democratic
26 Eugene E. Schmitz January 8, 1902 July 8, 1907 Union Labor
27 Charles Boxton July 9, 1907 July 16, 1907 Union Labor
28 Edward Robeson Taylor July 16, 1907 January 7, 1910 Democratic
29 P. H. McCarthy January 8, 1910 January 8, 1912 Union Labor
30 James Rolph, Jr. January 8, 1912 January 6, 1931 Republican
31 Angelo Rossi January 7, 1931 January 8, 1944 Republican
32 Roger Lapham January 8, 1944 January 8, 1948 Republican
33 Elmer Robinson January 8, 1948 January 8, 1956 Republican
34 George Christopher January 8, 1956 January 8, 1964 Republican
35 John F. Shelley January 8, 1964 January 8, 1968 Democratic
36 Joseph Alioto January 8, 1968 January 8, 1976 Democratic
37 George Moscone January 8, 1976 November 27, 1978 Democratic
38 Dianne Feinstein December 4, 1978 January 8, 1988 Democratic
39 Art Agnos January 8, 1988 January 7, 1992 Democratic
40 Frank Jordan January 8, 1992 January 8, 1996 Democratic
41 Willie Lewis Brown, Jr. January 8, 1996 January 8, 2004 Democratic
42 Gavin Newsom January 8, 2004 present Democratic

See also

References

Could not update stat
UP