Youtube

Go to The Main Page Add Youtube to favorite!

2008 British motorcycle Grand Prix 

Flag of the United Kingdom   2008 British Motorcycle Grand Prix
Race details
Race 8 of 18 races in the
2008 Grand Prix motorcycle racing season.

Date June 22, 2008
Location Donington Park
Course Permanent racing facility
2.500 mi / 4.023 km
MotoGP
Pole position Fastest lap
Flag of Australia Casey Stoner Flag of Australia Casey Stoner
1:38.232 1:28.773
Podium
1. Flag of Australia Casey Stoner
2. Flag of Italy Valentino Rossi 3. Flag of Spain Dani Pedrosa
250 cc
Pole position Fastest lap
Flag of Spain Álvaro Bautista Flag of Italy Marco Simoncelli
1:31.834 1:32.474
Podium
1. Flag of Finland Mika Kallio
2. Flag of Italy Marco Simoncelli 3. Flag of Spain Álvaro Bautista
125 cc
Pole position Fastest lap
Flag of Italy Simone Corsi Flag of the United Kingdom Scott Redding
1:37.488 1:38.704
Podium
1. Flag of the United Kingdom Scott Redding
2. Flag of France Mike Di Meglio 3. Flag of Spain Marc Marquez

The 2008 British motorcycle Grand Prix was the eighth round of the 2008 MotoGP championship. It took place on the weekend of 20-June 22, 2008 at the Donington Park circuit.

Contents

MotoGP classification

Pos No Rider Manufacturer Laps Time Grid Points
1 1 Flag of Australia Casey Stoner Ducati 30 44:44.982 1 25
2 46 Flag of Italy Valentino Rossi Yamaha 30 +5.789 2 20
3 2 Flag of Spain Dani Pedrosa Honda 30 +8.347 9 16
4 5 Flag of the United States Colin Edwards Yamaha 30 +12.678 5 13
5 4 Flag of Italy Andrea Dovizioso Honda 30 +14.801 6 11
6 48 Flag of Spain Jorge Lorenzo Yamaha 30 +15.690 17 10
7 69 Flag of the United States Nicky Hayden Honda 30 +18.196 4 9
8 7 Flag of Australia Chris Vermeulen Suzuki 30 +21.666 3 8
9 56 Flag of Japan Shinya Nakano Honda 30 +29.354 10 7
10 13 Flag of Australia Anthony West Kawasaki 30 +41.030 7 6
11 24 Flag of Spain Toni Elias Ducati 30 +44.426 18 5
12 14 Flag of France Randy de Puniet Honda 30 +46.199 14 4
13 50 Flag of France Sylvain Guintoli Ducati 30 +48.731 12 3
14 11 Flag of the United States Ben Spies Suzuki 30 +49.591 8 2
15 15 Flag of San Marino Alex de Angelis Honda 30 +1:22.186 13 1
16 33 Flag of Italy Marco Melandri Ducati 30 +1:30.021 15
17 52 Flag of the United Kingdom James Toseland Yamaha 29 +1 Lap 16
Ret 21 Flag of the United States John Hopkins Kawasaki 16 Retirement 11

250cc classification

Pos No Rider Manufacturer Laps Time Grid Points
1 36 Flag of Finland Mika Kallio KTM 27 42:14.410 14 25
2 58 Flag of Italy Marco Simoncelli Gilera 27 +0.353 2 20
3 19 Flag of Spain Álvaro Bautista Aprilia 27 +1.237 1 16
4 21 Flag of Spain Héctor Barbera Aprilia 27 +8.875 3 13
5 12 Flag of Switzerland Thomas Luthi Aprilia 27 +11.359 4 11
6 4 Flag of Japan Hiroshi Aoyama KTM 27 +16.124 6 10
7 6 Flag of Spain Alex Debon Aprilia 27 +16.136 11 9
8 60 Flag of Spain Julian Simon KTM 27 +18.007 7 8
9 72 Flag of Japan Yuki Takahashi Honda 27 +33.271 5 7
10 41 Flag of Spain Aleix Espargaro Aprilia 27 +49.681 8 6
11 15 Flag of Italy Roberto Locatelli Gilera 27 +52.534 13 5
12 17 Flag of the Czech Republic Karel Abraham Aprilia 27 +55.311 16 4
13 52 Flag of the Czech Republic Lukas Pesek Aprilia 27 +57.399 9 3
14 54 Flag of San Marino Manuel Poggiali Gilera 27 +57.641 15 2
15 55 Flag of Spain Héctor Faubel Aprilia 27 +1:04.329 17 1
16 14 Flag of Thailand Ratthapark Wilairot Honda 27 +1:06.156 18
17 32 Flag of Italy Fabrizio Lai Gilera 27 +1:15.812 10
18 7 Flag of Spain Russel Gomez Aprilia 26 +1 Lap 22
19 45 Flag of Indonesia Doni Tata Pradita Yamaha 26 +1 Lap 24
Ret 50 Flag of Ireland Eugene Laverty Aprilia 19 Retirement 20
Ret 25 Flag of Italy Alex Baldolini Aprilia 13 Retirement 19
Ret 75 Flag of Italy Mattia Pasini Aprilia 12 Retirement 12
Ret 10 Flag of Hungary Imre Toth Aprilia 11 Retirement 21
DNS 63 Flag of the United Kingdom Toby Markham Yamaha Not started 23

125cc classification

Pos No Rider Manufacturer Laps Time Grid Points
1 45 Flag of the United Kingdom Scott Redding Aprilia 25 41:39.472 4 25
2 63 Flag of France Mike Di Meglio Derbi 25 +5.324 21 20
3 93 Flag of Spain Marc Marquez KTM 25 +5.806 8 16
4 33 Flag of Spain Sergio Gadea Aprilia 25 +13.990 3 13
5 24 Flag of Italy Simone Corsi Aprilia 25 +16.855 1 11
6 71 Flag of Japan Tomoyoshi Koyama KTM 25 +17.181 10 10
7 6 Flag of Spain Joan Olivé Derbi 25 +18.014 15 9
8 73 Flag of Japan Takaaki Nakagami Aprilia 25 +18.222 22 8
9 11 Flag of Germany Sandro Cortese Aprilia 25 +18.404 17 7
10 38 Flag of the United Kingdom Bradley Smith Aprilia 25 +18.891 12 6
11 12 Flag of Spain Esteve Rabat KTM 25 +18.976 13 5
12 60 Flag of Austria Michael Ranseder Aprilia 25 +28.269 20 4
13 34 Flag of Switzerland Randy Krummenacher KTM 25 +28.347 19 3
14 35 Flag of Italy Raffaele De Rosa KTM 25 +29.403 11 2
15 8 Flag of Italy Lorenzo Zanetti KTM 25 +35.763 24 1
16 16 Flag of France Jules Cluzel Loncin 25 +35.868 26
17 51 Flag of the United States Steve Bonsey Aprilia 25 +38.158 16
18 18 Flag of Spain Nicolas Terol Aprilia 25 +42.766 7
19 77 Flag of Switzerland Dominique Aegerter Derbi 25 +42.924 27
20 27 Flag of Italy Stefano Bianco Aprilia 25 +1:06.296 23
21 21 Flag of Germany Robin Lasser Aprilia 25 +1:10.158 30
22 30 Flag of Spain Pere Tutusaus Aprilia 25 +1:10.905 25
23 69 Flag of France Louis Rossi Honda 25 +1:29.269 32
24 95 Flag of Romania Robert Muresan Aprilia 24 +1 Lap 31
25 55 Flag of the Netherlands Hugo Van Den Berg Aprilia 24 +1 Lap 29
26 67 Flag of the United Kingdom Lee Costello Honda 24 +1 Lap 37
27 19 Flag of Italy Roberto Lacalendola Aprilia 24 +1 Lap 33
Ret 29 Flag of Italy Andrea Iannone Aprilia 19 Accident 6
Ret 17 Flag of Germany Stefan Bradl Aprilia 18 Retirement 18
Ret 64 Flag of the United Kingdom Matthew Hoyle Honda 14 Accident 34
Ret 66 Flag of the United Kingdom Connor Behan Honda 14 Retirement 35
Ret 68 Flag of Ireland Paul Jordan Honda 14 Retirement 38
Ret 5 Flag of France Alexis Masbou Loncin 5 Accident 28
Ret 65 Flag of the United Kingdom Luke Hinton Honda 4 Accident 36
Ret 1 Flag of Hungary Gabor Talmacsi Aprilia 1 Accident 2
Ret 99 Flag of the United Kingdom Danny Webb Aprilia 0 Accident 14
Ret 22 Flag of Spain Pablo Nieto KTM 0 Accident 9
DNS 44 Flag of Spain Pol Espargaro Derbi 0 Not started 5
DNS 7 Flag of Spain Efren Vazquez Aprilia Injured


Previous race:
2008 Catalan Grand Prix
FIM MotoGP World Championship
2008 season
Next race:
2008 Dutch TT
Previous race:
2007 British Grand Prix
British motorcycle Grand Prix Next race:
2009 British Grand Prix

References

Could not update stat
UP