Youtube

Go to The Main Page Add Youtube to favorite!

2007–08 San Jose Sharks season 

2007–08 San Jose Sharks
Pacific Division Champions
Division 1st Pacific
Conference 2nd Western
2007–08 record 49–23–10
Home record 22–13–6
Road record 27–10–4
Goals for 222
Goals against 193
General Manager Doug Wilson
Coach Ron Wilson
Captain Patrick Marleau
Alternate captains Mike Grier
Craig Rivet
Joe Thornton
Arena HP Pavilion at San Jose
Average attendance 17,411 (99.5%)
Team leaders
Goals Joe Thornton (29)
Assists Joe Thornton (67)
Points Joe Thornton (96)
Penalties in minutes Craig Rivet (104)
Plus/Minus Douglas Murray (+20)
Wins Evgeni Nabokov (46)
Goals against average Brian Boucher (1.76)

The 2007–08 San Jose Sharks season began on October 4, 2007. It was the San Jose Sharks' 16th season in the National Hockey League.

Key dates prior to the start of the season:

Contents:
Regular seasonPlayoffsPlayer statsAwards and records - Transactions
Roster - Draft picksFarm teamsSee alsoReferences


Regular season

The Sharks began a win streak of road games on November 14, 2007, when they beat the Dallas Stars with a shootout win. [1] The Sharks went on to win nine more consecutive road games, which gave them 10 straight wins on the road. The streak ended when the Sharks lost to the Anaheim Ducks on January 13th, 2008. This was also the game where coach, Ron Wilson, gave the Sharks’ backup goaltender, Thomas Greiss, his first start, and rested Evgeni Nabokov, who was the starting goalie for all the other Sharks games played up until the All-Star break. [2]

The Sharks’ streak of 10 straight road wins is second to the 12 road game win streak posted by the Detroit Red Wings in 2006. [3]

Jonathan Cheechoo earned his first hat trick for the season on February 9, 2008 at HP Pavilion at San Jose against the Nashville Predators. This is the ninth time that Cheechoo has earned a hat trick in his career. The Sharks won the game 4–3 and gave Ron Wilson his 500th win as an NHL coach. Wilson is the 11th coach in NHL history to win 500 games.[4]

The Sharks have continued with another win streak of 11 games at home and on the road. Since February 21st when the Sharks played the Philadelphia Flyers in Philadelphia and won the game 3–1 they started their big winning streak, but before this the Sharks lost 5 consecutive games. On February 29th, 2008 the Sharks played the amazingly hot Detroit Red Wings in Detroit and came across a 3–2 win on a controversial goal by Devin Setoguchi to push the winning streak to 4 consecutive games. San Jose played another hot team in San Jose against the Montreal Canadiens on March 3rd and pulled away with a 6–4 win to push their winning streak to 6 games. 2 games after on March 5th in San Jose again they played the Ottawa Senators and pulled away with an overtime winner by Patrick Marleau to push their winning streak to 7 games. The Sharks won the Pacific Division and finished 2nd in the Western Conference.

Divisional standings

Pacific Division GP W L OTL GF GA PTS
y-San Jose Sharks 82 49 23 10 222 193 108
x-Anaheim Ducks 82 47 27 8 205 191 102
x-Dallas Stars 82 45 30 7 242 207 97
e-Phoenix Coyotes 82 38 37 7 214 231 83
e-Los Angeles Kings 82 32 43 7 231 266 71

Conference standings

Western Conference GP W L OTL GF GA PTS
p-Detroit Red Wings * 82 54 21 7 257 184 115
y-San Jose Sharks * 82 49 23 10 222 193 108
y-Minnesota Wild * 82 44 28 10 223 218 98
x-Anaheim Ducks 82 47 27 8 205 191 102
x-Dallas Stars 82 45 30 7 242 207 97
x-Colorado Avalanche 82 44 31 7 231 219 95
x-Calgary Flames 82 42 30 10 229 227 94
x-Nashville Predators 82 41 32 9 230 229 91
e-Edmonton Oilers 82 41 35 6 235 251 88
e-Chicago Blackhawks 82 40 34 8 239 235 88
e-Vancouver Canucks 82 39 33 10 213 215 88
e-Phoenix Coyotes 82 38 37 7 214 231 83
e-Columbus Blue Jackets 82 34 36 12 193 218 80
e-St. Louis Blues 82 33 36 13 205 237 79
e-Los Angeles Kings 82 32 43 7 231 266 71

x - clinched playoff spot, y - clinched division title, p - clinched Presidents' Trophy and best record in conference, e - eliminated from playoff contention, * - division leader

Game log

October

Record: 6–5–1; Home: 1–2–0; Road: 5–3–1

# Date Visitor Score Home OT Decision Attendance Record Pts
1 October 4 San Jose 2 – 3 Edmonton SO Nabokov 16,839 0–0–1 1
2 October 5 San Jose 3 – 1 Vancouver Nabokov 18,630 1–0–1 3
3 October 7 San Jose 2 – 6 Colorado Nabokov 15,876 1–1–1 3
4 October 10 San Jose 2 – 1 Chicago Nabokov 10,122 2–1–1 5
5 October 13 Boston 2 – 1 San Jose Nabokov 17,496 2–2–1 5
6 October 15 San Jose 4 – 2 Vancouver Nabokov 18,630 3–2–1 7
7 October 18 Detroit 4 – 2 San Jose Nabokov 17,496 3–3–1 7
8 October 20 Nashville 0 – 3 San Jose Nabokov 17,496 4–3–1 9
9 October 22 San Jose 4 – 1 Calgary Nabokov 19,289 5–3–1 11
10 October 26 San Jose 1 – 5 Detroit Nabokov 18,289 5–4–1 11
11 October 27 San Jose 1 – 2 Columbus Nabokov 13,234 5–5–1 11
12 October 29 San Jose 4 – 2 Dallas Nabokov 17,546 6–5–1 13

November

Record: 6–3–3; Home: 3–3–2; Road: 3–0–1

# Date Visitor Score Home OT Decision Attendance Record Pts
13 November 2 Los Angeles 5 – 2 San Jose Nabokov 17,496 6–6–1 13
14 November 3 San Jose 3 – 1 Los Angeles Nabokov 18,118 7–6–1 15
15 November 7 Dallas 3 – 1 San Jose Nabokov 17,496 7–7–1 15
16 November 9 San Jose 2 – 3 Anaheim SO Nabokov 17,174 7–7–2 16
17 November 10 Phoenix 1 – 4 San Jose Nabokov 17,496 8–7–2 18
18 November 12 Phoenix 0 – 5 San Jose Nabokov 17,496 9–7–2 20
19 November 14 San Jose 4 – 3 Dallas SO Nabokov 17,682 10–7–2 22
20 November 15 San Jose 6 – 0 Phoenix Nabokov 12,953 11–7–2 24
21 November 17 Anaheim 2 – 1 San Jose SO Nabokov 17,496 11–7–3 25
22 November 24 Los Angeles 2 – 1 San Jose Nabokov 17,496 11–8–3 25
23 November 28 Los Angeles 3 – 2 San Jose SO Nabokov 17,071 11–8–4 26
24 November 30 Colorado 2 – 3 San Jose Nabokov 17,496 12–8–4 28

December

Record: 10–4–1; Home: 2–4–1; Road: 8–0–0

# Date Visitor Score Home OT Decision Attendance Record Pts
25 December 3 San Jose 3 – 2 Colorado Nabokov 15,213 13–8–4 30
26 December 5 San Jose 3 – 2 Dallas Nabokov 17,318 14–8–4 32
27 December 7 San Jose 1 – 0 Phoenix Nabokov 12,972 15–8–4 34
28 December 8 Buffalo 7 – 1 San Jose Nabokov 17,496 15–9–4 34
29 December 11 Minnesota 1 – 4 San Jose Nabokov 17,064 16–9–4 36
30 December 13 Vancouver 2 – 5 San Jose Nabokov 17,175 17–9–4 38
31 December 15 Dallas 2 – 4 San Jose Nabokov 17,496 17–10–4 38
32 December 16 San Jose 2 – 1 Anaheim SO Nabokov 17,174 18–10–4 40
33 December 18 Anaheim 2 – 0 San Jose Nabokov 17,197 18–11–4 40
34 December 20 Phoenix 3 – 2 San Jose SO Nabokov 17,136 18–11–5 41
35 December 22 Anaheim 5 – 2 San Jose Nabokov 17,496 18–12–5 41
36 December 26 San Jose 3 – 2 Los Angeles Nabokov 18,118 19–12–5 43
37 December 28 San Jose 1 – 0 St. Louis Nabokov 19,250 20–12–5 45
38 December 29 San Jose 5 – 2 Nashville Nabokov 13,298 21–12–5 47
39 December 31 San Jose 3 – 2 Minnesota Nabokov 18,568 22–12–5 49

January

Record: 6–4–2; Home: 5–2–1; Road: 1–2–1

# Date Visitor Score Home OT Decision Attendance Record Pts
40 January 3 Calgary 3 – 2 San Jose OT Nabokov 17,496 22–12–6 50
41 January 5 Columbus 2 – 3 San Jose Nabokov 17,496 23–12–6 52
42 January 10 Vancouver 1 – 3 San Jose Nabokov 17,496 24–12–6 54
43 January 12 Toronto 3 – 2 San Jose Nabokov 17,496 25–12–6 56
44 January 13 San Jose 3 – 4 Anaheim OT Greiss 17,174 25–12–7 57
45 January 15 San Jose 3 – 5 Phoenix Nabokov 11,822 25–13–7 57
46 January 17 Dallas 4 – 2 San Jose Nabokov 17,496 25–14–7 57
47 January 19 Detroit 6 – 3 San Jose Nabokov 17,496 25–15–7 57
48 January 22 Chicago 2 – 3 San Jose Nabokov 17,136 26–15–7 59
49 January 24 St. Louis 1 – 4 San Jose Nabokov 17,142 27–15–7 61
50 January 29 San Jose 3 – 0 Edmonton Nabokov 16,839 28–15–7 63
51 January 30 San Jose 4 – 5 Calgary Nabokov 19,289 28–16–7 63

February

Record: 7–5–1; Home: 3–2–1; Road: 4–3–0

# Date Visitor Score Home OT Decision Attendance Record Pts
52 February 2 Chicago 2 – 3 San Jose SO Nabokov 17,496 29–16–7 65
53 February 6 Colorado 3 – 1 San Jose Nabokov 17,087 29–17–7 65
54 February 8 Columbus 1 – 2 San Jose OT Nabokov 17,210 30–17–7 67
55 February 9 Nashville 3 – 4 San Jose Nabokov 17,496 31–17–7 69
56 February 12 Calgary 4 – 3 San Jose OT Nabokov 17,269 31–17–8 70
57 February 14 Edmonton 3 – 2 San Jose Nabokov 17,496 31–18–8 70
58 February 17 San Jose 1 – 3 NY Rangers Nabokov 18,200 31–19–8 70
59 February 18 San Jose 2 – 3 NY Islanders Nabokov 16,234 31–20–8 70
60 February 20 San Jose 2 – 3 New Jersey Greiss 13,855 31–21–8 70
61 February 21 San Jose 3 – 1 Philadelphia Nabokov 19,487 32–21–8 72
62 February 24 San Jose 2 – 1 Pittsburgh SO Nabokov 17,132 33–21–8 74
63 February 27 San Jose 4 – 2 Columbus Nabokov 16,029 34–21–8 76
64 February 29 San Jose 3 – 2 Detroit Nabokov 20,066 35–21–8 78

March

Record: 13–0–2; Home: 7–0–1; Road: 6–0–1

# Date Visitor Score Home OT Decision Attendance Record Pts
65 March 1 San Jose 2 – 0 St. Louis Boucher 19,150 36–21–8 80
66 March 3 Montreal 4 – 6 San Jose Nabokov 17,496 37–21–8 82
67 March 5 Ottawa 2 – 3 San Jose OT Nabokov 17,496 38–21–8 84
68 March 7 San Jose 3 – 2 Chicago Nabokov 21,908 39–21–8 86
69 March 9 San Jose 3 – 2 Minnesota SO Nabokov 18,568 40–21–8 88
70 March 11 San Jose 2 – 1 Nashville Nabokov 14,965 41–21–8 90
71 March 14 St. Louis 1 – 4 San Jose Nabokov 17,496 42–21–8 92
72 March 16 Edmonton 2 – 1 San Jose SO Nabokov 17,496 42–21–9 93
73 March 18 San Jose 2 – 1 Los Angeles Boucher 16,784 43–21–9 95
74 March 19 Minnesota 3 – 4 San Jose SO Nabokov 17,496 44–21–9 97
75 March 21 Anaheim 1 – 2 San Jose Nabokov 17,496 45–21–9 99
76 March 25 San Jose 4 – 5 Phoenix OT Boucher 15,991 45–21–10 100
77 March 27 Dallas 2 – 3 San Jose OT Nabokov 17,496 46–21–10 102
78 March 28 San Jose 3 – 1 Anaheim Boucher 17,334 47–21–10 104
79 March 30 Phoenix 1 – 3 San Jose Nabokov 17,496 48–21–10 106

April

Record: 1–2–0; Home: 1–0–0; Road: 0–2–0

# Date Visitor Score Home OT Decision Attendance Record Pts
80 April 1 Los Angeles 2 – 5 San Jose Nabokov 17,496 49–21–10 108
81 April 3 San Jose 2 – 4 Los Angeles Nabokov 17,759 49–22–10 108
82 April 6 San Jose 2 – 4 Dallas Boucher 18,532 49–23–10 108
  • Green background indicates win.
  • Red background indicates regulation loss.
  • White background indicates overtime/shootout loss.

Playoffs

On March 28, the Sharks clinched the Pacific Division title with a 3–1 win at Anaheim. The Sharks finished the regular season as the 2nd seed in the Western Conference. The Sharks began their first series, the Western Conference Quarterfinals, against the 7th seed Calgary Flames, losing the first game 3 – 2 but winning the second 2 – 0, tying the series at 1 win each. In the third game, the Sharks lost by a score of 4 – 3, falling back by 2 points in the series. Game 4 saw Jonathan Cheechoo score the tying goal with just under five minutes to play in the third, and Joe Thornton scoring the game-winner with 9.4 seconds remaining in regulation to send the series back to San Jose tied at two games apiece. Back in San Jose for Game 5, the Flames' Jerome Iginla scored a 2nd period, 5-on-3 goal to give Calgary the first goal of the game, but the Sharks would score the next 4 goals and hang on for a 4–3 win for a 3–2 series lead. The Sharks showed poorly in Game 6, losing to Calgary in a shut-out, 2 -0, forcing Game 7. The Sharks would play what was arguably the best game of the series, with Jeremy Roenick scoring twice and adding two assists to power the Sharks in a decisive 5–3 win over Calgary, clinching the series. The Sharks advanced to meet the Dallas Stars in Round 2 (Western Conference Semifinals) of the playoffs. In Game 1 of the Semifinals, the Sharks had a strong defensive showing at home, but lost in overtime to the Stars, 3–2, on a Brendan Morrow goal. After losing Games 2 & 3 and falling to a 3–0 deficit in the series, the Sharks won Game 4 in Dallas and Game 5 at home to force a Game 6 in Dallas. After playing into a fourth overtime period in the longest game in Sharks history (and 8th longest NHL game of all time), the Sharks season ended on a power play goal by the Stars' Brendan Morrow.

Western Conference Quarterfinals vs. (7) Calgary Flames

The Sharks won the series 4 – 3

# Date Visitor Score Home OT Decision Attendance Series
1 April 9 Calgary 3 – 2 San Jose Nabokov 17,496 0 – 1
2 April 10 Calgary 0 – 2 San Jose Nabokov 17,496 1 – 1
3 April 13 San Jose 3 – 4 Calgary Nabokov 19,289 1 – 2
4 April 15 San Jose 3 – 2 Calgary Nabokov 19,289 2 – 2
5 April 17 Calgary 3 – 4 San Jose Nabokov 17,496 3 – 2
6 April 20 San Jose 0 – 2 Calgary Nabokov 19,289 3 – 3
7 April 22 Calgary 3 – 5 San Jose Nabokov 17,496 4 – 3

Western Conference Semifinals vs. (5) Dallas Stars

The Sharks lost the series 4 – 2

# Date Visitor Score Home OT Decision Attendance Series
1 April 25 Dallas 3 – 2 San Jose OT Nabokov 17,496 0 – 1
2 April 27 Dallas 5 – 2 San Jose Nabokov 17,496 0 – 2
3 April 29 San Jose 1 – 2 Dallas OT Nabokov 18,532 0 – 3
4 April 30 San Jose 2 – 1 Dallas Nabokov 18,584 1 – 3
5 May 2 Dallas 2 – 3 San Jose OT Nabokov 17,496 2 – 3
6 May 4 San Jose 1 – 2 Dallas 4OT Nabokov 18,584 2 – 4
  • Green background indicates a win.
  • Red background indicates a loss.

Player stats

Regular Season

Skaters

Note: GP = Games played; G = Goals; A = Assists; Pts = Points; +/- = Plus/Minus; PIM = Penalty Minutes

Player GP G A Pts +/- PIM
Joe Thornton 82 29 67 96 18 59
Brian Campbell 83 8 54 62 8 20
Milan Michalek 79 24 31 55 19 47
Patrick Marleau 78 19 29 48 -19 33
Joe Pavelski 82 19 21 40 1 28
Jonathan Cheechoo 69 23 14 37 11 46
Craig Rivet 74 5 30 35 3 104
Jeremy Roenick 69 14 19 33 -8 26
Christian Ehrhoff 77 1 21 22 9 72
Mike Grier 78 9 13 22 -8 24
Torrey Mitchell 82 10 10 20 -3 50
Patrick Rissmiller 79 8 9 17 -8 30
Devin Setoguchi 44 11 6 17 6 8
Sandis Ozolinsh 39 3 13 16 -11 24
Matt Carle 62 2 13 15 -8 26
Marc-Edouard Vlasic 82 2 12 14 -12 24
Kyle McLaren 61 3 8 11 3 84
Douglas Murray 66 1 9 10 20 98
Curtis Brown 33 5 4 9 4 10
Ryane Clowe 15 3 5 8 -1 22
Marcel Goc 51 5 3 8 -15 12
Jody Shelley 62 1 6 7 -4 135
Alexei Semenov 22 1 3 4 -8 36
Tomas Plihal 22 2 1 3 4 4
Tom Cavanagh 1 0 1 1 1 0
Lukas Kaspar 3 0 0 0 -2 0
Mike Iggulden 1 0 0 0 -1 0

Goaltenders

Note: GP = Games Played; TOI = Time On Ice (minutes); W = Wins; L = Losses; OT = Overtime/Shootout Losses; GA = Goals Against; SO = Shutouts; Sv% = Save Percentage; GAA = Goals Against Average

Player GP TOI W L OT GA SO Sv% GAA
Evgeni Nabokov 77 4561 46 21 8 163 6 .910 2.14
Brian Boucher 5 238 3 1 1 7 1 .932 1.76
Thomas Greiss 3 129 0 1 1 7 0 .860 3.26
Dimitri Patzold 3 44 0 0 0 4 0 .800 5.45

Playoffs

Skaters

Note: GP = Games played; G = Goals; A = Assists; Pts = Points; +/- = Plus/Minus; PIM = Penalty Minutes

Player GP G A Pts +/- PIM
Joe Thornton 13 2 8 10 3 2
Ryane Clowe 13 5 4 9 -2 12
Joe Pavelski 13 5 4 9 3 0
Patrick Marleau 13 4 4 8 -2 2
Jonathan Cheechoo 13 4 4 8 3 4
Brian Campbell 13 1 6 7 3 4
Craig Rivet 13 0 6 6 2 16
Jeremy Roenick 13 2 3 5 0 2
Christian Ehrhoff 10 0 5 5 1 14
Milan Michalek 13 4 0 4 5 4
Torrey Mitchell 13 1 2 3 -2 10
Douglas Murray 13 1 1 2 0 2
Devin Setoguchi 9 1 1 2 -2 2
Mike Grier 13 0 1 1 -2 2
Matt Carle 11 0 1 1 0 4
Marc-Edouard Vlasic 13 0 1 1 -2 0
Curtis Brown 7 0 0 0 -2 4
Kyle McLaren 5 0 0 0 -2 4
Jody Shelley 6 0 0 0 -1 2
Alexei Semenov 2 0 0 0 0 2
Marcel Goc 4 0 0 0 1 2
Tomas Plihal 4 0 0 0 1 0
Patrick Rissmiller 8 0 0 0 -3 4

Goaltenders

Note: GP = Games Played; TOI = Time On Ice (minutes); W = Wins; L = Losses; GA = Goals Against; SO = Shutouts; Sv% = Save Percentage; GAA = Goals Against Average

Player GP TOI W L GA SO Sv% GAA
Evgeni Nabokov 13 853 6 7 31 1 .907 2.18
Brian Boucher 1 2 0 0 0 0 .000 0.00

Awards and records

Records

Milestones

Transactions

The Sharks have been involved in the following transactions during the 2007–08 season.

Trades

June 22, 2007
To Toronto Maple Leafs
Vesa Toskala
Mark Bell
To San Jose Sharks
1st round pick in 2007
2nd round pick in 2007
4th round pick in 2009
January 29, 2008
To Columbus Blue Jackets
6th round pick in 2009
To San Jose Sharks
Jody Shelley
February 7, 2008
To Carolina Hurricanes
Future considerations
To San Jose Sharks
J. D. Forrest
February 26, 2008
To Buffalo Sabres
Steve Bernier
1st round pick in 2008
To San Jose Sharks
Brian Campbell
7th round pick in 2008
February 26, 2008
To New York Islanders
Rob Davison
To San Jose Sharks
7th round pick in 2008

Free agents signed

Player Former team
Alexei Semenov Florida Panthers
Jeremy Roenick Phoenix Coyotes
Sandis Ozolinsh New York Rangers
Brian Boucher Columbus Blue Jackets

Free agents lost

Player New team
Scott Hannan Colorado Avalanche
Mathieu Darche Tampa Bay Lightning
Bill Guerin New York Islanders

Draft picks

San Jose's picks at the 2007 NHL Entry Draft in Columbus, Ohio.[5]

Round # Player Position Nationality College/Junior/Club Team (League)
1 9 Logan Couture Center Flag of Canada Canada Ottawa 67's (OHL)
1 28 Nick Petrecki Defender Flag of the United States United States Omaha Lancers (USHL)
3 83 Timo Pielmeier Goaltender Flag of Germany Germany Kölner Haie (DEL)
3 91 Tyson Sexsmith Goaltender Flag of Canada Canada Vancouver Giants (WHL)
6 165 Patrik Zackrisson Left Wing Flag of Sweden Sweden Rögle BK (HockeyAllsvenskan)
6 173 Nick Bonino Center Flag of Canada Canada Avon Old Farms (Connecticut HS)
7 201 Justin Braun Defender Flag of the United States United States University of Massachusetts Amherst
7 203 Frazer McLaren Left Wing Flag of Canada Canada Portland Winterhawks (WHL)

Farm teams

Worcester Sharks

The Worcester Sharks are the San Jose Sharks' American Hockey League affiliate.

Phoenix RoadRunners

The Phoenix RoadRunners are the Sharks affiliate in the ECHL.

See also

References

  1. ^ sharks.nhl.com San Jose Sharks Schedule. Retrieved on January 27, 2008.
  2. ^ David Pollak (January 13, 2008). Sharks' win streak on the road is halted. Retrieved on January 27, 2008.
  3. ^ Ken Peters (January 13, 2008). Anaheim 4, San Jose 3, OT. Retrieved on January 27, 2008.
  4. ^ sharks.nhl.com. (February 2008). Cheechoo, Thornton, Michalek Shine in 4-3 Win; 500th NHL Victory for Wilson. Retrieved on March 1, 2008.
  5. ^ 2007 NHL Entry Draft Results nhl.com
Could not update stat
UP