Youtube

Go to The Main Page Add Youtube to favorite!

2006–07 Anaheim Ducks season 

2006–07 Anaheim Ducks
Stanley Cup Champions
Western Conference Champions
Pacific Division Champions
Division 1st Pacific
Conference 2nd Western
2006–07 record 48–20–14
Home record 26–6–9
Road record 22–14–5
Goals for 258
Goals against 208
General Manager Brian Burke
Coach Randy Carlyle
Captain Scott Niedermayer
Alternate captains Rob Niedermayer
Chris Pronger
Arena Honda Center
Average attendance 16,363 (95.3%)
Team leaders
Goals Teemu Selanne (48)
Assists Scott Niedermayer (51)
Points Teemu Selanne (94)
Penalties in minutes George Parros (102)
Plus/Minus Chris Pronger (+27)
Wins Jean-Sebastien Giguere (36)
Goals against average Jean-Sebastien Giguere (2.26)

The Anaheim Ducks 2006–07 season was the 13th season played by the franchise. It was the team's first season as the Anaheim Ducks.

The season began with a change of face—during the summer, under new ownership, the Mighty Ducks of Anaheim changed their team and arena's name, logo, and player uniforms. The change involving their name was dropping the "Mighty" from their name, and completely changing their jerseys to black, gold, orange and white colours rather than the eggplant, jade, silver and white from years past.

Predicted to be a Stanley Cup finals favorite by manycitation needed, the team came out of the gate to set an NHL record by getting at least a point in each of their first 16 games, a streak which ended exactly five weeks after their first game. They went 12–0–4 (28 Pts.) before they lost their first regulation game of the year, a 3–0 shutout to the Calgary Flames on November 10, 2006. Behind goaltending by J.S. Giguere and Ilya Bryzgalov, an offense headed by Teemu Selanne, and a defense anchored by Scott Niedermayer and offseason acquisition Chris Pronger, the Ducks had worked their way to the one of the NHL's best records.

On January 9, the NHL announced that Scott Niedermayer had been voted by the fans to start at defense in the 2007 All-Star Game in Dallas. He later declined to appear, deciding to rest a stress fracture in his foot. Ed Jovanovski of the Phoenix Coyotes was added to replace him. Andy McDonald was also added to replace Henrik Zetterberg of the Detroit Red Wings.

The Ducks clinched their first Pacific Division title in team history with 110 standings points, and defeated the Ottawa Senators in the Stanley Cup Finals 4 games to 1.

Contents:
Regular seasonPlayoffsPlayer statsAwards and records - Transactions
Roster - Draft picksFarm teamsSee alsoReferences


Regular season

Season Standings

Pacific Division GP W L OTL GF GA PTS
Anaheim Ducks 82 48 20 14 258 208 110
San Jose Sharks 82 51 26 5 258 199 107
Dallas Stars 82 50 25 7 226 197 107
Los Angeles Kings 82 27 41 14 227 283 68
Phoenix Coyotes 82 31 46 5 216 284 67

As of April 10, 2007. For current standings, see 2006–07 NHL season

Game Log

October

# Date Visitor Score Home OT Decision Attendance Record Pts
1 October 6 Los Angeles 3 – 4 Anaheim Giguere 17,174 1–0–0 2
2 October 7 Anaheim 2 – 1 Phoenix Bryzgalov 15,897 2–0–0 4
3 October 9 St. Louis 0 – 2 Anaheim Giguere 13,389 3–0–0 6
4 October 11 NY Islanders 5 – 4 Anaheim SO Giguere 12,394 3–0–1 7
5 October 15 Dallas 4 – 3 Anaheim SO Giguere 15,269 3–0–2 8
6 October 18 Detroit 1 – 4 Anaheim Giguere 14,767 4–0–2 10
7 October 20 Minnesota 1 – 2 Anaheim Giguere 13,430 5–0–2 12
8 October 22 Anaheim 3 – 2 Los Angeles SO Giguere 18,118 6–0–2 14
9 October 25 Edmonton 2 – 6 Anaheim Giguere 13,537 7–0–2 16
10 October 27 Anaheim 2 – 3 Minnesota SO Giguere 18,568 7–0–3 17
11 October 28 Anaheim 3 – 0 Chicago Bryzgalov 13,580 8–0–3 19
12 October 30 Anaheim 6 – 5 St. Louis SO Giguere 8,629 9–0–3 21

November

# Date Visitor Score Home OT Decision Attendance Record Pts
13 November 1 NY Rangers 4 – 3 Anaheim OT Giguere 13,350 9–0–4 22
14 November 3 Phoenix 2 – 6 Anaheim Bryzgalov 14,833 10–0–4 24
15 November 6 Pittsburgh 2 – 3 Anaheim OT Giguere 16,599 11–0–4 26
16 November 9 Anaheim 6 – 0 Vancouver Giguere 18,630 12–0–4 28
17 November 10 Anaheim 0 – 3 Calgary Bryzgalov 19,289 12–1–4 28
18 November 12 Minnesota 2 – 3 Anaheim Giguere 16,306 13–1–4 30
19 November 15 Philadelphia 7 – 4 Anaheim Giguere 15,379 13–2–4 30
20 November 17 Chicago 4 – 3 Anaheim SO Bryzgalov 16,526 13–2–5 31
21 November 19 Phoenix 4 – 6 Anaheim Giguere 16,394 14–2–5 33
22 November 21 San Jose 0 – 5 Anaheim Giguere 15,013 15–2–5 35
23 November 22 Anaheim 2 – 3 Colorado SO Giguere 17,104 15–2–6 36
24 November 24 New Jersey 2 – 4 Anaheim Giguere 16,599 16–2–6 38
25 November 26 Calgary 3 – 5 Anaheim Wall 17,174 17–2–6 40
26 November 28 Anaheim 3 – 2 Edmonton OT Giguere 16,839 18–2–6 42
27 November 30 Anaheim 2 – 1 Vancouver Giguere 18,630 19–2–6 44

December

# Date Visitor Score Home OT Decision Attendance Record Pts
28 December 2 Anaheim 4 – 3 Los Angeles Giguere 16,141 20–2–6 46
29 December 3 Los Angeles 3 – 2 Anaheim Giguere 17,174 20–3–6 46
30 December 6 Nashville 0 – 4 Anaheim Giguere 15,362 21–3–6 48
31 December 8 Anaheim 6 – 1 Washington Giguere 12,269 22–3–6 50
32 December 9 Anaheim 4 – 3 Tampa Bay Giguere 18,719 23–3–6 52
33 December 12 Anaheim 5 – 4 Florida Giguere 13,140 24–3–6 54
34 December 13 Anaheim 2 – 1 Atlanta Giguere 16,028 25–3–6 56
35 December 16 Anaheim 3 – 4 San Jose Giguere 17,496 25–4–6 56
36 December 18 Calgary 1 – 4 Anaheim Giguere 17,174 26–4–6 58
37 December 20 Dallas 1 – 4 Anaheim Giguere 17,174 27–4–6 60
38 December 23 Anaheim 0 – 2 Phoenix Giguere 14,843 27–5–6 60
39 December 26 Anaheim 4 – 3 San Jose Wall 17,496 28–5–6 62
40 December 29 Anaheim 2 – 4 Carolina Wall 18,790 28–6–6 62
41 December 31 Anaheim 3 – 4 Minnesota Wall 18,568 28–7–6 62

January

# Date Visitor Score Home OT Decision Attendance Record Pts
42 January 2 Anaheim 1 – 2 Detroit Bryzgalov 20,066 28–8–6 62
43 January 5 Columbus 4 – 3 Anaheim Bryzgalov 17,405 28–9–6 62
44 January 7 Detroit 2 – 4 Anaheim Bryzgalov 17,418 29–9–6 64
45 January 9 Anaheim 4 – 5 Nashville OT Bryzgalov 11,821 29–9–7 65
46 January 11 Anaheim 5 – 1 Dallas Bryzgalov 18,532 30–9–7 67
47 January 13 Colorado 3 – 2 Anaheim SO Bryzgalov 17,174 30–9–8 68
48 January 16 St. Louis 6 – 2 Anaheim Bryzgalov 17,174 30–10–8 68
49 January 18 Anaheim 1 – 4 Edmonton Bryzgalov 16,839 30–11–8 68
50 January 19 Anaheim 2 – 3 Calgary Bryzgalov 19,289 30–12–8 68
51 January 28 Dallas 1 – 4 Anaheim Giguere 17,331 31–12–8 70
52 January 31 Phoenix 1 – 2 Anaheim Giguere 17,174 32–12–8 72

February

# Date Visitor Score Home OT Decision Attendance Record Pts
53 February 3 Anaheim 0 – 3 Nashville Giguere 17,113 32–13–8 72
54 February 6 Anaheim 7 – 4 San Jose Giguere 17,496 33–13–8 74
55 February 7 San Jose 3 – 2 Anaheim Bryzgalov 17,466 33–14–8 74
56 February 10 Anaheim 0 – 1 Dallas Giguere 17,793 33–15–8 74
57 February 13 Anaheim 0 – 2 Colorado Giguere 17,512 33–16–8 74
58 February 15 Anaheim 5 – 4 Phoenix OT Giguere 15,038 34–16–8 76
59 February 17 Anaheim 3 – 2 Los Angeles SO Giguere 18,118 35–16–8 78
60 February 18 Los Angeles 4 – 3 Anaheim SO Giguere 17,363 35–16–9 79
61 February 20 Vancouver 3 – 2 Anaheim OT Giguere 17,467 35–16–10 80
62 February 23 Anaheim 1 – 4 Dallas Giguere 17,634 35–17–10 80
63 February 25 Colorado 3 – 5 Anaheim Giguere 17,174 36–17–10 82
64 February 26 Anaheim 3 – 2 San Jose Bryzgalov 17,496 37–17–10 84

March

# Date Visitor Score Home OT Decision Attendance Record Pts
65 March 1 Anaheim 3 – 4 Los Angeles OT Bryzgalov 17,620 37–17–11 85
66 March 2 San Jose 1 – 3 Anaheim Giguere 17,174 38–17–11 87
67 March 4 Nashville 2 – 3 Anaheim SO Giguere 17,174 39–17–11 89
68 March 7 Phoenix 1 – 2 Anaheim Giguere 17,174 40–17–11 91
69 March 9 Edmonton 1 – 5 Anaheim Bryzgalov 17,174 41–17–11 93
70 March 11 Vancouver 2 – 4 Anaheim Giguere 17,174 42–17–11 95
71 March 14 Columbus 5 – 4 Anaheim SO Giguere 17,174 42–17–12 96
72 March 16 Chicago 2 – 5 Anaheim Bryzgalov 17,174 43–17–12 98
73 March 18 Los Angeles 5 – 3 Anaheim Giguere 17,174 43–18–12 98
74 March 22 Anaheim 1 – 2 Phoenix Bryzgalov 15,593 43–19–12 98
75 March 23 Dallas 2 – 3 Anaheim OT Giguere 17,174 44–19–12 100
76 March 26 Anaheim 0 – 1 Detroit Giguere 20,066 44–20–12 100
77 March 28 Anaheim 3 – 1 Chicago Bryzgalov 11,295 45–20–12 102
78 March 29 Anaheim 5 – 2 Columbus Giguere 15,340 46–20–12 104
79 March 31 Anaheim 3 – 2 St. Louis OT Giguere 18,609 47–20–12 106

April

# Date Visitor Score Home OT Decision Attendance Record Pts
80 April 4 San Jose 3 – 2 Anaheim OT Bryzgalov 17,174 47–20–13 107
81 April 6 Anaheim 1 – 2 Dallas SO Bryzgalov 18,584 47–20–14 108
82 April 7 Anaheim 4 – 3 Columbus Bryzgalov 17,391 48–20–14 110
  • Green background indicates win.
  • Red background indicates regulation loss.
  • White background indicates overtime/shootout loss.

Playoffs

The Anaheim Ducks ended the 2006–07 regular season as the Western Conference's second seed.

Western Conference Quarterfinals: vs. (7) Minnesota Wild

Anaheim wins series 4–1

# Date Visitor Score Home OT Decision Attendance Series
1 April 11 Minnesota 1 – 2 Anaheim Bryzgalov 17,180 1 – 0
2 April 13 Minnesota 2 – 3 Anaheim Bryzgalov 17,324 2 – 0
3 April 15 Anaheim 2 – 1 Minnesota Bryzgalov 19,224 3 – 0
4 April 17 Anaheim 1 – 4 Minnesota Bryzgalov 19,224 3 – 1
5 April 19 Minnesota 1 – 4 Anaheim Giguere 17,318 4 – 1

Western Conference Semifinals: vs. (3) Vancouver Canucks

Anaheim wins series 4–1

# Date Visitor Score Home OT Decision Attendance Series
1 April 25 Vancouver 1 – 5 Anaheim Giguere 17,250 1 – 0
2 April 27 Vancouver 2 – 1 Anaheim 2OT Giguere 17,392 1 – 1
3 April 29 Anaheim 3 – 2 Vancouver Giguere 18,630 2 – 1
4 May 1 Anaheim 3 – 2 Vancouver 1OT Giguere 18,630 3 – 1
5 May 3 Vancouver 1 – 2 Anaheim 2OT Giguere 17,407 4 – 1

Western Conference Finals: vs. (1) Detroit Red Wings

Anaheim wins series 4–2

# Date Visitor Score Home OT Decision Attendance Series
1 May 11 Anaheim 1 – 2 Detroit Giguere 19,939 0 – 1
2 May 13 Anaheim 4 – 3 Detroit 1OT Giguere 19,620 1 – 1
3 May 15 Detroit 5 – 0 Anaheim Giguere 17,358 1 – 2
4 May 17 Detroit 3 – 5 Anaheim Giguere 17,375 2 – 2
5 May 20 Anaheim 2 – 1 Detroit 1OT Giguere 20,003 3 – 2
6 May 22 Detroit 3 – 4 Anaheim Giguere 17,380 4 – 2

Stanley Cup Finals: vs. (E4) Ottawa Senators

Anaheim wins series 4–1

# Date Visitor Score Home OT Decision Attendance Series
1 May 28 Ottawa 2 – 3 Anaheim Giguere 17,274 1 – 0
2 May 30 Ottawa 0 – 1 Anaheim Giguere 17,258 2 – 0
3 June 2 Anaheim 3 – 5 Ottawa Giguere 20,500 2 – 1
4 June 4 Anaheim 3 –2 Ottawa Giguere 20,500 3 – 1
5 June 6 Ottawa 2–6 Anaheim Giguere 17,372 4 – 1

Season Stats

Scoring Leaders

Note: GP = Games played; G = Goals; A = Assists; Pts = Points; +/- = Plus/Minus; PIM = Penalty Minutes

Player # GP G A Pts +/- PIM
Teemu Selanne 8 82 48 46 94 +26 82
Andy McDonald 19 82 27 51 78 +16 46
Scott Niedermayer 27 79 15 54 69 +6 86
Chris Kunitz - 81 25 35 60 +23 81
Chris Pronger 25 66 13 46 59 +27 69

Goaltending

Note: GP = Games Played; TOI = Time On Ice (minutes); W = Wins; L = Losses; OT = Overtime Losses; GA = Goals Against; SO = Shutouts; Sv% = Save Percentage; GAA = Goals Against Average

Player # GP TOI W L OT GA SO Sv% GAA
Jean-Sebastien Giguere 35 56 3245 36 10 8 122 4 .918 2.26
Ilya Bryzgalov 30 27 1509 10 8 6 62 1 .907 2.47
Michael Wall - 4 202 2 2 0 10 0 .877 2.97
Sebastien Caron - 2 88 1 0 0 2 0 .935 1.36

References


2006–07 Anaheim Ducks Roster

Goaltenders:

29 Caron • 30 Bryzgalov • 35 Giguere 

Defensemen

5 Jackman • 21 O'Donnell • 23 Beauchemin • 25 Pronger • 27 S. Niedermayer • 33 DiPenta • 34 Rome • 40 Huskins 

Forwards

8 Selanne • 10 Perry • 13 Hartigan • 14 Kunitz • 15 Getzlaf • 16 Parros • 17 Penner • 18 Miller • 19 McDonald • 22 Marchant • 24 May • 26 Pahlsson • 32 Moen • 38 Shannon • 43 Melin • 44 R. Niedermayer • 45 Thornton • 47 Brent 

General Manager: Brian Burke •  Coach: Randy Carlyle


Could not update stat
UP