Youtube

Go to The Main Page Add Youtube to favorite!

1996 Individual Speedway Junior World Championship 

The 1996 Individual Speedway Junior World Championship

World Champion Piotr Protasiewicz get qualification to 1997 Speedway Grand Prix.

World Final

Placing Rider Total 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Pts Pos 21
1 Flag of Poland (3) Piotr Protasiewicz 15 3 3 3 3 3 15 1
2 Flag of Australia (12) Ryan Sullivan 11 3 0 3 3 2 11 2 3
3 Flag of Denmark (8) Jesper B. Jensen 11 1 3 1 3 3 11 3 2
4 Flag of the United Kingdom (13) Scott Nicholls 10 3 3 2 2 0 10 4
5 Flag of Poland (6) Sebastian Ułamek 10 2 3 3 1 1 10 5
6 Flag of Poland (10) Rafał Dobrucki 10 2 2 3 2 1 10 6
7 Flag of the Czech Republic (9) Michal Makovský 8 0 1 2 2 3 8 7
8 Flag of the Czech Republic (7) Jiří Štancl, Jr. 7 3 1 0 2 1 7 8
9 Flag of Finland (1) Kai Laukkanen 7 1 2 2 0 2 7 9
10 Flag of the United Kingdom (16) Leigh Lanham 7 1 2 1 1 2 7 10
11 Flag of Hungary (11) Norbert Magosi 6 1 2 0 0 3 6 11
12 Flag of Denmark (14) Nicki Pedersen 5 2 1 0 0 2 5 12
13 Flag of Germany (2) Stefan Bachhuber 5 2 0 2 1 E 5 13
14 Flag of Poland (15) Wiesław Jaguś 4 X 0 1 3 0 4 14
15 Flag of Poland (4) Grzegorz Walasek 3 0 1 1 0 1 3 15
16 Flag of Denmark (5) Martin Greve 0 0 0 0 0 0 0 16
R1 Flag of Sweden (R1) Björn Gustavsson 0 0 R1
R2 Flag of Poland (R2) Damian Baliński I 0 0 R2
Placing Rider Total 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Pts Pos 21

m - exclusion for exceeding two minute time allowance • t - exclusion for touching the tapes • x - other exclusion • e - retired or mechanical failure • f - fell
ns - non-starter • nc - non-classify

gate A - inside gate B gate C gate D - outside

See also

Could not update stat
UP